| MIN. | CZK | * BRANCH | |||
|---|---|---|---|---|---|
| HEALT | |||||
| THAI | 60/90 | 995/1395 | M | I | K |
| BACK SPECIAL | 60 | 1395 | M | I | K |
| FOOT 30 | 30 | 500 | M | I | K |
| FOOT JOY | 60 | 900 | M | I | K |
| PRE-MAMMA | 60 | 1395 | M | I | K |
| ZENERGY | 90 | 1695 | M | I | K |
| ZENSTEAM HEAVEN | 90 | 1995 | M | ||
| TOUCH OF SEA | 120 | 2495 | M | ||
| BODY RELEASE | |||||
| ZENSATION | 60/90 | 1495/1695 | M | I | K |
| BALI Blossom | 60/90 | 1695/1895 | M | I | |
| CANDLE MYSTERY | 60 | 1595 | M | I | |
| BALI COCONUT | 60 | 1395 | M | I | K |
| ZEN RELAX | 30 | 695 | M | I | K |
| KIDS MASSAGE | 60 | 895 | M | I | |
| THIRD EYE | 60 | 1695 | M | K | |
| ZEN ROMANCE | 120 | 4995 / 2 pax | M | ||
| PARADISO | 30 | 500 | M | ||
| BEUTY | |||||
| ZEN SILHOUETTE | 90 | 1795 | M | I | K |
| JASMINE FACIAL | 60 | 1195 | M | I | |
| FACELEBRATION | 30 | 595 | M | I | |
| SILKY HAND | 30 | 500 | M | I | |
| COCONUT PARADISE | 90 | 2295 | M | I | K |
| Zen special | |||||
| ZEN SPIRIT | 90 | 1795 | M | ||
| ZENFORIA Detox | 180 | 5695 | M | ||
| ZENFORIA VIP | 300 | 9895 | M | ||
| * BRANCH LEGEND | |||||
| -Maximilian | M | ||||
| -Icon | I | ||||
| -Kings Court | K | ||||
